![]() |
Football Hervey Bay |
2 x 25 minute halves
11 |
Sat 14-Jun-08 | Wide Bay | United | M 3 | 9:00 AM |
| Kawungan | Sandy Straits | HB 2 | 12:00 PM | ||
| Burrum | West/Villa | M 1 | 10:40 AM | ||
| Bayside Strikers | Fraser Flames | HB 1 | 12:00 PM | ||
| Thurs 12/6 | Sunbury | Tinana | M 1 | 5:00 PM | |
12 |
Sat 21-Jun-08 | Wide Bay | Bayside Strikers | M 3 | 9:00 AM |
| United | Tinana | HB 1 | 12:00 PM | ||
| Kawungan | West/Villa | HB 4 | 10:50 AM | ||
| Sandy Straits | Sunbury | HB 2 | 12:00 PM | ||
| Fraser Flames | Burrum | HB 4 | 12:00 PM | ||
Catch-up |
Sat 28-Jun-08 | United | Bayside Strikers | HB 1 | 12:00 PM |
13 |
Sat 12-Jul-08 | Wide Bay | Burrum | M 1 | 9:00 AM |
| Tinana | Sandy Straits | M 3 | 9:00 AM | ||
| Sunbury | West/Villa | M 2 | 9:00 AM | ||
| Bayside Strikers | United | HB 1 | 12:00 PM | ||
| Kawungan | Fraser Flames | KDO | 10:40 AM | ||
14 |
Sat 19-Jul-08 | Wide Bay | Kawungan | M 3 | 9:00 AM |
| Bayside Strikers | Burrum | HB 4 | 12:00 PM | ||
| Sunbury | Fraser Flames | M1 | 12:00 PM | ||
| United | Sandy Straits | HB 2 | 12:00 PM | ||
| West/Villa | Tinana | M 2 | 10:40 AM | ||
15 |
Sat 26-Jul-08 | Wide Bay | Sunbury | M 3 | 9:00 AM |
| Sandy Straits | West/Villa | HB 1 | 12:00 PM | ||
| Tinana | Fraser Flames | M 2 | 10:40 AM | ||
| Kawungan | Bayside Strikers | HB 2 | 12:00 PM | ||
| United | Burrum | HB 4 | 12:00 PM | ||
16 |
Sat 2-Aug-08 | Wide Bay | Tinana | M 3 | 9:00 AM |
| United | West/Villa | HB 4 | 12:00 PM | ||
| Bayside Strikers | Sunbury | HB 1 | 12:00 PM | ||
| Fraser Flames | Sandy Straits | HB 2 | 12:00 PM | ||
| Burrum | Kawungan | M 2 | 10:40 AM | ||
17 |
Sat 9-Aug-08 | Wide Bay | Sandy Straits | M 3 | 9:00 AM |
| Fraser Flames | West/Villa | HB2 | 12:00 PM | ||
| Kawungan | United | KDO | 10:40 AM | ||
| Bayside Strikers | Tinana | HB 1 | 12:00 PM | ||
| Sunbury | Burrum | M 2 | 10:40 AM | ||
18 |
Sat 16-Aug-08 | Wide Bay | Fraser Flames | M 3 | 9:00 AM |
| West/Villa | Bayside Strikers | M 1 | 10:40 AM | ||
| Sandy Straits | Burrum | HB 1 | 12:00 PM | ||
| United | Sunbury | HB 2 | 12:00 PM | ||
| Tinana | Kawungan | M 3 | 10:40 AM | ||
19 |
Sat 23-Aug-08 | Wide Bay | West/Villa | M 3 | 9:00 AM |
| Sunbury | Kawungan | M 2 | 10:40 AM | ||
| Burrum | Tinana | To be advised | |||
| United | Fraser Flames | HB 2 | 12:00 PM | ||
| Bayside Strikers | Sandy Straits | HB 4 | 12:00 PM | ||
20 |
Sat 30-Aug-08 | Wide Bay | Bayside Strikers | M 2 | 9:00 AM |
| Burrum | United | M 3 | 9:00 AM | ||
| Sunbury | Fraser Flames | M 2 | 10:40 AM | ||
| Kawungan | West/Villa | HB 1 | 12:00 PM | ||
| Sandy Straits | Tinana | HB 2 | 12:00 PM | ||
21 |
Sat 6-Sep-08 | Wide Bay | Sandy Straits | M 1 | 9:00 AM |
| United | Kawungan | HB 1 | 12:00 PM | ||
| Tinana | Burrum | M 3 | 9:00 AM | ||
| Bayside Strikers | Fraser Flames | HB 2 | 12:00 PM | ||
| West/Villa | Sunbury | M 1 | 10:40 AM | ||